0Póngase en Contacto con Nosotros para más rápido: Chat WhatsApp
Update of 15/01/2021
Main content to read
SINGLE DRAWN HAIR
Size (inches) | Size (cm) | Single
Drawn Straight bulk |
Single Drawn Wavy bulk
(USD/KG) |
Single drawn curly bulk
(USD/KG) |
Single
drawn straight weft |
Single drawn wavy weft
(USD/KG) |
Single drawn curly weft
(USD/KG) |
6 | 15 | 80 | 110 | 115 | 130 | 160 | 165 |
8 | 20 | 95 | 125 | 130 | 165 | 195 | 200 |
10 | 25 | 130 | 160 | 165 | 220 | 250 | 255 |
12 | 30 | 185 | 215 | 220 | 255 | 285 | 290 |
14 | 35 | 220 | 250 | 255 | 325 | 355 | 360 |
16 | 40 | 290 | 320 | 325 | 350 | 380 | 385 |
18 | 45 | 315 | 345 | 350 | 425 | 455 | 460 |
20 | 50 | 390 | 420 | 425 | 490 | 520 | 525 |
22 | 55 | 455 | 485 | 490 | 560 | 590 | 595 |
24 | 60 | 525 | 555 | 560 | 615 | 645 | 650 |
26 | 65 | 580 | 610 | 615 | 710 | 740 | 745 |
28 | 70 | 675 | 705 | 710 | 750 | 780 | 785 |
30 | 75 | 715 | 745 | 750 | 790 | 820 | 825 |
32 | 80 | 755 | 785 | 790 | 815 | 845 | 850 |
DOUBLE DRAWN HAIR – SUPER DOUBLE HIGH QUALITY
Size
(inches) |
Size (cm) | Double drawn straight bulk (USD/KG) |
Double drawn wavy bulk (USD/KG) |
Double drawn curly bulk (USD/KG) |
Double drawn straight weft (USD/KG) |
Double drawn wavy weft (USD/KG) |
Double drawn curly weft (USD/KG) |
6 | 15 | 130 | 160 | 165 | 190 | 220 | 225 |
8 | 20 | 150 | 180 | 185 | 210 | 240 | 245 |
10 | 25 | 170 | 200 | 205 | 230 | 260 | 265 |
12 | 30 | 190 | 220 | 225 | 290 | 320 | 325 |
14 | 35 | 250 | 280 | 285 | 375 | 405 | 410 |
16 | 40 | 335 | 365 | 370 | 495 | 525 | 530 |
18 | 45 | 455 | 485 | 490 | 610 | 640 | 645 |
20 | 50 | 570 | 600 | 605 | 690 | 720 | 725 |
22 | 55 | 650 | 680 | 685 | 755 | 785 | 790 |
24 | 60 | 715 | 745 | 750 | 805 | 835 | 840 |
26 | 65 | 765 | 795 | 800 | 895 | 925 | 930 |
28 | 70 | 855 | 885 | 890 | 925 | 955 | 960 |
30 | 75 | 885 | 915 | 920 | 970 | 1000 | 1005 |
32 | 80 | 930 | 960 | 965 | 1015 | 1045 | 1050 |
DOUBLE DRAWN HAIR – EURO DOUBLE HIGH QUALITY
Size (inches) | Size (cm) | Euro straight bulk (USD/KG) |
Euro
wavy bulk |
Euro
curly bulk |
Euro
straight weft |
Euro
wavy weft |
Euro
curly weft |
10 | 25 | 200 | 230 | 235 | 300 | 330 | 335 |
12 | 30 | 260 | 290 | 295 | 373 | 403 | 408 |
14 | 35 | 333 | 363 | 368 | 415 | 445 | 450 |
16 | 40 | 375 | 405 | 410 | 520 | 550 | 555 |
18 | 45 | 480 | 510 | 515 | 670 | 700 | 705 |
20 | 50 | 630 | 660 | 665 | 770 | 800 | 805 |
22 | 55 | 730 | 760 | 765 | 880 | 910 | 915 |
24 | 60 | 840 | 870 | 875 | 970 | 1000 | 1005 |
26 | 65 | 930 | 960 | 965 | 1070 | 1100 | 1105 |
28 | 70 | 1030 | 1060 | 1065 | 1100 | 1130 | 1135 |
30 | 75 | 1060 | 1090 | 1095 | 1150 | 1180 | 1185 |
32 | 80 | 1110 | 1140 | 1145 | 1180 | 1210 | 1215 |
VIRGIN HAIR – FROM A DONOR
size
(inches) |
size
(cm) |
Just cut from head | Equal the top | Virgin hair – no mixed machine weft |
6 | 15 | 180 | 250 | 280 |
8 | 20 | 210 | 280 | 310 |
10 | 25 | 240 | 342 | 372 |
12 | 30 | 302 | 381 | 411 |
14 | 35 | 341 | 525 | 555 |
16 | 40 | 485 | 575 | 605 |
18 | 45 | 535 | 720 | 750 |
20 | 50 | 680 | 790 | 820 |
22 | 55 | 750 | 915 | 945 |
24 | 60 | 875 | 1000 | 1030 |
26 | 65 | 960 | 1090 | 1120 |
28 | 70 | 1050 | 1130 | 1160 |
30 | 75 | 1090 | 1190 | 1220 |
32 | 80 | 1150 | 1200 | 1230 |
BABY HAIR ADD 100$/ KG WITH VIRGIN HAIR FROM A DONOR
Size
(inches) |
Size
(cm) |
I,U,V,Flat Tips Straight (USD/KG) | I,U,V, Flat Tips Wavy (USD/KG) | I, U, V, Flat Tips Curly
(USD/KG) |
Clip-In straight
(USD/KG) |
Clip-In wavy
(USD/KG) |
Clip-In curly
(USD/KG) |
6 | 15 | 165 | 195 | 200 | 155 | 185 | 190 |
8 | 20 | 185 | 215 | 220 | 175 | 205 | 210 |
10 | 25 | 205 | 235 | 240 | 195 | 225 | 230 |
12 | 30 | 225 | 255 | 260 | 215 | 245 | 250 |
14 | 35 | 285 | 315 | 320 | 275 | 305 | 310 |
16 | 40 | 370 | 400 | 405 | 360 | 390 | 395 |
18 | 45 | 535 | 565 | 570 | 500 | 530 | 535 |
20 | 50 | 695 | 725 | 730 | 580 | 610 | 615 |
22 | 55 | 770 | 800 | 805 | 755 | 785 | 790 |
24 | 60 | 830 | 860 | 865 | 815 | 845 | 850 |
26 | 65 | 900 | 930 | 935 | 875 | 905 | 910 |
28 | 70 | 980 | 1010 | 1015 | 925 | 955 | 960 |
30 | 75 | 1005 | 1035 | 1040 | 980 | 1010 | 1015 |
32 | 80 | 1035 | 1065 | 1070 | 1005 | 1035 | 1040 |
Size (inches) |
size (cm) |
TAPE Straight (USD/KG) |
TAPE Wavy (USD/KG) | TAPE Tips Curly (USD/KG) |
|
6 | 15 | 180 | 210 | 215 | |
8 | 20 | 200 | 230 | 235 | |
10 | 25 | 220 | 250 | 255 | |
12 | 30 | 250 | 280 | 285 | |
14 | 35 | 350 | 380 | 385 | |
16 | 40 | 550 | 580 | 585 | |
18 | 45 | 635 | 665 | 670 | |
20 | 50 | 710 | 740 | 745 | |
22 | 55 | 780 | 810 | 815 | |
24 | 60 | 830 | 860 | 865 | |
26 | 65 | 900 | 930 | 935 | |
28 | 70 | 970 | 1000 | 1005 | |
30 | 75 | 995 | 1025 | 1030 | |
32 | 80 | 1045 | 1075 | 1080 |
APPLY ALL: COLOR HAIR BLONDE LONGEST 70 CM AND BROWN LONGEST 85 CM (NOT APPLY CURLY FOR BLONE COLOR)
50,51,144,530,130, 200, RED, 320, BLUE, 135, PURPLE
(ADD PLUS 20$/KG WITH COLOR 60,613)
(ADD PLUS 20$/KG WITH COLOR 60C, 613C & ADD PLUS 100$/KG WITH #PLA
Size
(inches) |
Size
(cm) |
2*4 | 2*6 | 4*4 | 5*5 | 4*6 | 13*4 | 13*6 | Wig Machine |
8″ | 20 | 18 | 28 | 28 | 42 | 42 | 70 | 87 | |
10″ | 25 | 24 | 34 | 34 | 44 | 44 | 72 | 93 | |
12″ | 30 | 27 | 37 | 37 | 51 | 51 | 78 | 108 | 165 |
14″ | 35 | 32 | 42 | 42 | 58 | 58 | 93 | 119 | 195 |
16″ | 40 | 37 | 47 | 47 | 66 | 66 | 101 | 129 | 225 |
18″ | 45 | 45 | 55 | 55 | 77 | 77 | 110 | 149 | 245 |
20″ | 50 | 50 | 60 | 60 | 85 | 85 | 120 | 165 | 265 |
22″ | 55 | 55 | 65 | 65 | 90 | 90 | 127 | 173 | 290 |
24″ | 60 | 62 | 72 | 72 | 98 | 98 | 138 | 180 | 304 |
26″ | 65 | 66 | 76 | 76 | 102 | 102 | 142 | 185 | 315 |
28″ | 70 | 70 | 80 | 80 | 107 | 107 | 150 | 195 |
– WAVY AND CURLY
2*4, 2*6, 4*4, 5*5, 4*6 : ADD 3$/PC
13*4: ADD 5$/PC
WIG MACHINE: ADD 10$/PC
– CLOSURE :
ADD 7$/PC WITH BROWN COLOR
ADD 15$/PC WITH BLONDE COLOR & OMBRE (ADD PLUS 2$ WITH #PLA)
-FRONTAL :
ADD 12$/PC WITH BROWN COLOR
ADD 22$/PC WITH BLONDE COLOR & OMBRE ( ADD PLUS 2$ WITH #PLA)
-WIG :
ADD 25$.PC WITH BROWN COLOR
ADD 50$/PC WITH BLONE COLOR &OMBRE ( ADD PLUS 10$ WITH #PLA)
STRAIGHT WEFT | WAVY+CURLY WEFT | |||||
SIZE | 1B | COLOR 2,4 | OM 1B-2,4 | 1B | COLOR 2,4 | OM 1B-2,4 |
6″ | 100 | 135 | 150 | 135 | 170 | 185 |
8″ | 120 | 155 | 170 | 155 | 190 | 205 |
10″ | 170 | 205 | 220 | 205 | 240 | 255 |
12″ | 223 | 258 | 273 | 258 | 293 | 308 |
14″ | 255 | 290 | 305 | 290 | 325 | 340 |
16″ | 295 | 330 | 345 | 330 | 365 | 380 |
18″ | 360 | 395 | 410 | 395 | 430 | 445 |
20″ | 385 | 420 | 435 | 420 | 455 | 470 |
SIZE | SIZE | 4*4 | 5*5 | 4*6 | 13*4 |
20 | 8″ | 18 | 29 | 29 | 55 |
25 | 10″ | 22 | 32 | 32 | 57 |
30 | 12″ | 24 | 39 | 39 | 63 |
35 | 14″ | 29 | 46 | 46 | 78 |
40 | 16″ | 35 | 54 | 54 | 86 |
45 | 18″ | 45 | 67 | 67 | 95 |
50 | 20″ | 50 | 75 | 75 | 105 |
55 | 22″ | 55 | 83 | 83 | 112 |
PAYPAL: [email protected]
Bank account:
+ Account: 236664539
+ Recipient: NGUYEN VAN DINH
+ Bank: ACB – Ha Noi Branch
+ Swift Code: ASCBVNVX
+ Address: 184 Ba Trieu Street, Bui Thi Xuan, Hai Ba Trung District, Ha Noi, Vietnam